---
title: Pricing
description: With our service portfolio we complement the Hubspot Growth Suite and support you and your team in growing your business.
---

[![innovate+grow co-creating growth+profit](https://www.innovateandgrow.com/hubfs/Images/Logo/i+g_logo_headline.svg)](https://www.innovateandgrow.com/en/?hsLang=en-gb)

[![Book a meeting](https://no-cache.hubspot.com/cta/default/133307/b721b083-38ff-4caf-aed0-1ebe23a8efaf.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/b721b083-38ff-4caf-aed0-1ebe23a8efaf)

## Grow Your Business

With our service portfolio, we complement the Hubspot Growth Suite and support you and your team in growing your business. We tailor the service package according to your needs to either:

- attract new customers
- engage with leads and prospects or
- win and delight customers

We collaborate with our clients and strive for a long-term relationship built on trust. This allows us to develop a deep understanding of your business and be able to:

- provide stronger and quicker services as a result
- come up with innovative ideas and ways to move your business forward
- have a reliable fall-back in case of resource shortage or performance peaks
- allow for better and predictable budgeting and forecasting

Further more, as the relationship grows, so does the efficiency.

![Wheel](https://www.innovateandgrow.com/hubfs/Wheel.svg "Wheel")

## PRICING:

In collaborating with our clients, we focus on their specific needs and offer customised service packages.

 

**TYPICAL SERVICE PACKAGE RANGE :  € 2.400,- to € 8.500,- PER MONTH**  
**SERVICE PERIOD: 4-12 MONTHS**

 

Please let us discuss your specific needs and we can tell you exactly what service solution you need and how much you should invest to optimise the value of your marketing approach.

 

- Marketing Service Packages
- Project Business

### Attracting New Customers

Attracting is about using your expertise to create content and conversations that start meaningful relationships with the right people.

With the support of our service portfolio, you will be able to drive traffic to your website.

With focused tactics such as

- content creation,
- search engine optimization (SEO), and
- building a social media presence,

we enable you to increase the number of people who interact with your brand, create traffic, and build up brand awareness.

![arrow-down-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-down-white-background.svg) ![arrow-up-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-up-white-background.svg)

|  ![Content development icon](https://www.innovateandgrow.com/hubfs/Icons/Services/content.svg) | Content development and optimization |  ![Reporting icon](https://www.innovateandgrow.com/hubfs/Icons/Services/data.svg) | Reporting & Analytics |
| --- | --- | --- | --- |
| ![Blogging icon](https://www.innovateandgrow.com/hubfs/Icons/Services/blog.svg) | Blogging |  ![Keyword search icon](https://www.innovateandgrow.com/hubfs/Icons/Services/keyword-search.svg) | Keyword Research |
| ![Social Media network icon](https://www.innovateandgrow.com/hubfs/Icons/Services/network.svg) | Social Media, Social Publishing | ![Competitive analysis icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Competitive-analysis.svg)  | Competitive Analysis |
| ![Social Ad Management icon](https://www.innovateandgrow.com/hubfs/Icons/Services/share.svg) | Social Ad Management |  ![Conversational bot icon](https://www.innovateandgrow.com/hubfs/Icons/Services/bot-2.svg) | Conversational Bots |
|  ![Video icon](https://www.innovateandgrow.com/hubfs/Icons/Services/play-button.svg) |  Video |  ![Meeting icon](https://www.innovateandgrow.com/hubfs/Icons/Services/meeting.svg) | Meeting scheduling |
|  ![SEO icon](https://www.innovateandgrow.com/hubfs/Icons/Services/analysis.svg) |  SEO | ![Prospects calling icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Prospects.svg)  | Prospect Calling |
|  ![Website optimization icon](https://www.innovateandgrow.com/hubfs/Icons/Services/website.svg) |  Website Optimization |   |   |

[![BOOK A MEETING](https://no-cache.hubspot.com/cta/default/133307/793da6ad-8a09-411c-8923-94689c8754f9.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/793da6ad-8a09-411c-8923-94689c8754f9)

### Engaging with Identified Prospects

Engaging is about building lasting relationships with people by providing insights and solutions that align with the:

- challenges they face
- obstacles they experience and
- goals they want to achieve

Make it easy for prospects to buy your products, services, and solutions.

To achieve this, a tight collaboration between marketing and sales is critical.

This collaboration starts with a joint goal setting, an aligned strategy and goes through the execution of marketing campaigns to the benefit of marketing and sales and of course the targeted customers.

![arrow down icon](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-down-white-background.svg) ![arrow up icon](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-up-white-background.svg)

| ![content](https://www.innovateandgrow.com/hubfs/Icons/Services/content.svg) | Content development and optimization | ![Book icon](https://www.innovateandgrow.com/hubfs/Icons/Services/book.svg)  | Develop Sales Playbook & Process |
| --- | --- | --- | --- |
| ![automation](https://www.innovateandgrow.com/hubfs/Icons/Services/automation.svg) | Marketing Automation |  ![Content execution](https://www.innovateandgrow.com/hubfs/Icons/Services/Content%20execution.svg) | Executing content strategy |
| ![email](https://www.innovateandgrow.com/hubfs/Icons/Services/email.svg) | Email Marketing (Create Email Templates) |  ![Customer conversations icon](https://www.innovateandgrow.com/hubfs/Icons/Services/speech-bubble.svg) | Customer Conversations |
|  ![Prospecting icon](https://www.innovateandgrow.com/hubfs/Icons/Services/prospect%20descovery.svg) | Social Discovery and Prospecting |  ![Live chat bot icon](https://www.innovateandgrow.com/hubfs/Icons/Services/bot-2.svg) | Live Chat and Chatbots |
|  ![Lead Nurturing and Automation icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Nurturing-1.svg) | Lead Nurturing and Automation | ![Feedback icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Feedback.svg)  | Customer Survey Management |
| ![Lead scoring icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Lead%20scoring.svg)  | Predictive Lead Scoring |  ![Review analysis icon](https://www.innovateandgrow.com/hubfs/Icons/Services/data.svg) | Portal Review - Analytics |
|  ![CRM icon](https://www.innovateandgrow.com/hubfs/Icons/Services/customer-relationship-management.svg) | Ongoing CRM & Data Quality Management | ![Performance icon](https://www.innovateandgrow.com/hubfs/Icons/Services/seo-performance-marketing-graphic.svg)  | Monthly Performance Reporting |

[![BOOK A MEETING](https://no-cache.hubspot.com/cta/default/133307/793da6ad-8a09-411c-8923-94689c8754f9.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/793da6ad-8a09-411c-8923-94689c8754f9)

### Winning and Delighting Customers

Delighting is about providing an outstanding customer experience throughout the whole customer lifecycle.

Marketing, sales and services need to:

- add real customer value, ideally quantifiable
- empower customers to reach their goals, and
- delight customers to become promoters of your company

Closing a deal successfully is a great starting point for identifying new business.

![arrow-down-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-down-white-background.svg) ![arrow-up-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-up-white-background.svg)

| ![content development icon](https://www.innovateandgrow.com/hubfs/Icons/Services/content.svg) | Content development and optimization |  ![Build and manage a Knowledge Base icon](https://www.innovateandgrow.com/hubfs/Icons/Services/hammer.svg) | Build and manage a Knowledge Base |
| --- | --- | --- | --- |
| ![Campaign creation icon](https://www.innovateandgrow.com/hubfs/Icons/Services/bot.svg) | Campaign creation and management |  ![Feedback](https://www.innovateandgrow.com/hubfs/Icons/Services/Feedback.svg) | Customer Feedback, NPS |
| ![Marketing automation icon](https://www.innovateandgrow.com/hubfs/Icons/Services/automation.svg) | Marketing Automation |  ![Assistance icon](https://www.innovateandgrow.com/hubfs/Icons/Services/assistance.svg) | Create expert-level assistance |
| ![Email marketing icon](https://www.innovateandgrow.com/hubfs/Icons/Services/email.svg) | Email Marketing | ![Portal review icon](https://www.innovateandgrow.com/hubfs/Icons/Services/data.svg) | Portal Review - Analytics |
| ![Lead Nurturing and Automation](https://www.innovateandgrow.com/hubfs/Icons/Services/Nurturing-1.svg) | Lead Nurturing and Automation | ![Campaign review icon](https://www.innovateandgrow.com/hubfs/Icons/Services/review.svg) | Campaign Review |
| ![Sales playbook icon](https://www.innovateandgrow.com/hubfs/Icons/Services/book.svg) | Sales Playbooks and Process | ![Performance icon](https://www.innovateandgrow.com/hubfs/Icons/Services/seo-performance-marketing-graphic.svg) | Monthly Performance Reporting |
| ![Sales pipeline management icon](https://www.innovateandgrow.com/hubfs/Icons/Services/filter.svg) | Sales Pipeline Management | ![Strategy icon](https://www.innovateandgrow.com/hubfs/Icons/Services/strategy.svg) | Quarterly Strategy Reviews |

[![BOOK A MEETING](https://no-cache.hubspot.com/cta/default/133307/793da6ad-8a09-411c-8923-94689c8754f9.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/793da6ad-8a09-411c-8923-94689c8754f9)

### Inbound Strategy

The HubSpot solution lives and breathes on Inbound Methodology - what we consider to be the best way to turn strangers into customers and promoters of your business.

For a successful implementation and use of Hubspot, there are some strategic activities essential which are outlined below.

Without clearly defined goals it is hard to measure success.

Defining your target customer will help to drive the direction of your overall inbound strategy and your content creation. The better you know your audience, the better you can understand what kind of content will attract them to your website.

Developing your buyer personas will help you to understand exactly who you're marketing to as well as what their challenges and goals are at which stage of their buyer’s journey.

If you've been in business for a while, review your content marketing efforts and the results from it in the last year. Figure out what you can do differently in the upcoming year and be sure your SMART Goals are aligned.

Embracing the topic cluster model has allowed us to completely transform how we create and organize our content. HubSpot’s Content Strategy Tool will help surface topics you should write about and be an authority.

![arrow-down-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-down-white-background.svg) ![arrow-up-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-up-white-background.svg)

|  ![Strategy icon](https://www.innovateandgrow.com/hubfs/Icons/Services/strategy.svg) | Go-to-Market Strategy |  ![Content strategy icon](https://www.innovateandgrow.com/hubfs/Icons/Services/content.svg) | Define Content Strategy, Pillar Pages, and Content Clusters |
| --- | --- | --- | --- |
| ![goal icon](https://www.innovateandgrow.com/hubfs/Icons/Services/goal.svg) | Goal-Setting |  ![Seo icon](https://www.innovateandgrow.com/hubfs/Icons/Services/analysis.svg) | Key Words Definition and SEO |
|  ![Buyer Personas icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Prospects.svg) | Buyer Personas | ![agreement icon](https://www.innovateandgrow.com/hubfs/Icons/Services/agreement.svg) | Definition of SLAs between marketing and sales |
| ![Buyers journey](https://www.innovateandgrow.com/hubfs/Icons/Services/Buyers%20journey.svg)  | Buyer’s Journey | ![alignment icon](https://www.innovateandgrow.com/hubfs/Icons/Services/alignment.svg)  | Alignment between marketing and sales |
|  ![content audit icon](https://www.innovateandgrow.com/hubfs/Icons/Services/content%20audit.svg) | Content audit |  ![sql icon](https://www.innovateandgrow.com/hubfs/Icons/Services/sql.svg) | Define Criteria for MQL and SQL |

[![BOOK A MEETING](https://no-cache.hubspot.com/cta/default/133307/793da6ad-8a09-411c-8923-94689c8754f9.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/793da6ad-8a09-411c-8923-94689c8754f9)

### Hubspot Solution Implementation

Every business is different. That’s why we tailor our implementation process to your specific needs and ensures you a resource efficient  implementation by making the marketing automation platform

- ready for use quickly with
- high adoption and
- faster ROI

Within our onboarding service, we will assess your requirements and configure HubSpot accordingly, using our best practice.  It’s all about getting it right consistently.

Professional project management and continuous, transparent communication between everyone involved, will make the implementation effortless for you and your team.

![arrow-down-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-down-white-background.svg) ![arrow-up-white-background](https://www.innovateandgrow.com/hubfs/Icons/Services/arrow-up-white-background.svg)

| ![Set up icon](https://www.innovateandgrow.com/hubfs/Icons/Services/automation.svg) | Set up Hubspot Portal |  ![Sync CRM Hubspot icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Sync%20CRM%20Hubspot.svg) | Syncing your CRM fields with your HubSpot portal so that information is being exchanged correctly |
| --- | --- | --- | --- |
|  ![JS Code icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Code.svg) | Setting up your Javascript tracking code to accurately track website analytics |  ![Ads-on icon](https://www.innovateandgrow.com/hubfs/Icons/Services/megaphone.svg) | Get familiar with all Hubspot product add-ons |
| ![CRM icon](https://www.innovateandgrow.com/hubfs/Icons/Services/customer-relationship-management.svg) | Connecting your CRM to your HubSpot Marketing Automation platform |  ![Migrating icon](https://www.innovateandgrow.com/hubfs/Icons/Services/Migrating%20hollow.svg) | Migrating existing content such as your website, blog, eBooks and other assets onto Hubspot |
|  ![Add property](https://www.innovateandgrow.com/hubfs/Icons/Services/Add%20property.svg) | Adding custom contact properties which are unique to your company |  ![Building icon](https://www.innovateandgrow.com/hubfs/Icons/Services/hammer.svg) | Building CMS / Hubspot Websites |
| ![hubspot icon](https://www.innovateandgrow.com/hubfs/Icons/Services/hubspot%20icon.svg)  | Hubspot Training |   |   |

[![BOOK A MEETING](https://no-cache.hubspot.com/cta/default/133307/793da6ad-8a09-411c-8923-94689c8754f9.png)](https://cta-redirect.hubspot.com/cta/redirect/133307/793da6ad-8a09-411c-8923-94689c8754f9)

 

 

![ownership icon](https://www.innovateandgrow.com/hs-fs/hubfs/Icons/ownership%20icon.png?width=70&name=ownership%20icon.png)              ![partner_badges_final-01](https://www.innovateandgrow.com/hubfs/Icons/Hubspot%20Tiers/partner_badges_final-01.svg)

 

- [****](https://www.linkedin.com/company/innovate-grow/about/)
- [****](https://twitter.com/innovategrow)
- [****](https://www.facebook.com/innovateandgrow/)

- © 2020 innovate+grow All Rights Reserved